NTN-SNR Bearings, Held in UK Stock
NTN and SNR are one bearing group: SNR is the European arm, produced in France and sold alongside the Japanese NTN range. We hold the lines that stop production — deep groove ball, self-aligning, spherical and tapered roller, plus the housing seals and end caps that get forgotten until the machine is open.
The NTN-SNR range we hold
Each type opens the live size and stock listing, where you can see what is on the shelf and enquire on the exact part. Stocked items ship the same day; anything not held is quoted from the factory schedule.
Not sure which type you need? Send the NTN-SNR part number or a photo of the old bearing to our engineering desk.
Why engineers specify NTN-SNR
A European-made bearing at a price below the premium German and Swedish brands, with the dimensional interchangeability that lets it drop straight into machinery already running SKF, FAG or NSK parts.
Interchangeable by dimension
Standard metric envelopes and suffix conventions mean a 6208 2RS is a 6208 2RS. Send the competitor number and we will come back with the NTN-SNR equivalent, size for size.
Available without the lead time
The problem with mid-tier brands is usually the factory schedule, not the price. We carry the range so a planned maintenance week does not turn into a four-week wait.
Specified, not guessed
Clearance, cage and seal choice matter more than the badge on the box. Tell us the speed, temperature and environment and we will confirm the correct variant before it is sent.
Size and designation reference
The NTN/SNR families we hold, with the attributes on our record. Where a value is not held, call us and we will measure or identify the part.
| Designation | Bore | Outside diameter | Width | Type |
|---|---|---|---|---|
| 6204-LLU | — | — | — | Bearings |
| SNR 7204BGA | 20.0 mm | 47.0 mm | 14.0 mm | Bearings |
| NTN 62/22C3 | 22.0 mm | 50.0 mm | 14.0 mm | Bearings |
| NTN 6208LLUC3/5K | 40.0 mm | 80.0 mm | 18.0 mm | Bearings |
| NTN 606 ZZ | — | — | — | Bearings |
| SNR 5205EEG15 | 25.0 mm | 52.0 mm | 20.6 mm | Bearings |
| NTN 6203LLUC3/5K | 17.0 mm | 40.0 mm | 12.0 mm | Bearings |
| NTN 7312B | 60.0 mm | 130.0 mm | 31.0 mm | Bearings |
| SNR 3209AC3 | 45.0 mm | 85.0 mm | 30.2 mm | Bearings |
| NTN 6208ZZC3/5K | 40.0 mm | 80.0 mm | 18.0 mm | Bearings |
| NTN 5208SCZZ/2AS | 40.0 mm | 80.0 mm | 30.2 mm | Bearings |
| NTN 16010 | 50.0 mm | 80.0 mm | 10.0 mm | Bearings |
| SNR 5203EEG15 | 17.0 mm | 40.0 mm | 17.5 mm | Bearings |
| NTN 607LLU/5K | 7.0 mm | 19.0 mm | 6.0 mm | Bearings |
| NTN 7306 | 30.0 mm | 72.0 mm | 19.0 mm | Bearings |
| NTN 62/28LLUC3/2AS | 28.0 mm | 58.0 mm | 16.0 mm | Bearings |
| SNR 5209EEG15 | 45.0 mm | 85.0 mm | 30.2 mm | Bearings |
| NTN 6204ZZC3/5K | 20.0 mm | 47.0 mm | 14.0 mm | Bearings |
| NTN 7304B | 20.0 mm | 52.0 mm | 15.0 mm | Bearings |
| SNR 3205AC3 | 25.0 mm | 52.0 mm | 20.6 mm | Bearings |
| SNR 7312BA | 60.0 mm | 130.0 mm | 31.0 mm | Bearings |
| NTN 7209 | 45.0 mm | 85.0 mm | 19.0 mm | Bearings |
| NTN 7305B | 25.0 mm | 62.0 mm | 17.0 mm | Bearings |
| SNR 3312AC3 | 60.0 mm | 130.0 mm | 54.0 mm | Bearings |









